BlindStack
Loading profile...
Loading...
Mobile apps: App Store Google Play

🎴 cyrval

Black Cat Events Player · ⭐ 1

141
TOTAL POINTS
26
KILLER PTS
10
TOURNAMENTS

Rankings by venue

VenuePointsDetail
Le Terroir 68 pts 50 class. · 18 killer
Le Petit Peyrinois 42 pts 37 class. · 5 killer
La Fregate 31 pts 28 class. · 3 killer

Results (10)

#DateVenuePtsKiller
#2 31 Mar 2026 Le Terroir 12 pts 2 killer
#3 31 Mar 2026 Le Petit Peyrinois 37 pts 5 killer
#11 25 Mar 2026 La Fregate 1 pts
#4 24 Mar 2026 Le Terroir 9 pts 3 killer
#6 18 Mar 2026 La Fregate 15 pts 3 killer
#1 17 Mar 2026 Le Terroir 10 pts 6 killer
#22 11 Mar 2026 La Fregate 1 pts
#1 10 Mar 2026 Le Terroir 14 pts 7 killer
#10 4 Mar 2026 La Fregate 11 pts
#4 3 Mar 2026 Le Terroir 5 pts

← Overall rankings