BlindStack
Loading profile...
Loading...
Mobile apps: App Store Google Play

🎴 Domi J

Black Cat Events Player · ⭐ 1

192
TOTAL POINTS
37
KILLER PTS
22
TOURNAMENTS

Rankings by venue

VenuePointsDetail
Tandem 105 pts 90 class. · 15 killer
La MaroGeai's 53 pts 38 class. · 15 killer
La Fregate 21 pts 15 class. · 6 killer
Le Petit Peyrinois 12 pts 11 class. · 1 killer
Le Terroir 1 pts 1 class. · 0 killer

Results (22)

#DateVenuePtsKiller
#9 27 Apr 2026 Tandem 13 pts 4 killer
#4 23 Apr 2026 La MaroGeai's 7 pts
#2 22 Apr 2026 La Fregate 6 pts 2 killer
#22 20 Apr 2026 Tandem 2 pts
#11 16 Apr 2026 La MaroGeai's 2 pts
#13 13 Apr 2026 Tandem 17 pts 1 killer
#1 9 Apr 2026 La MaroGeai's 8 pts 7 killer
#8 8 Apr 2026 La Fregate 6 pts 4 killer
#9 2 Apr 2026 La MaroGeai's 1 pts
#25 31 Mar 2026 Le Terroir 1 pts
#1 30 Mar 2026 Tandem 25 pts 8 killer
#1 26 Mar 2026 La MaroGeai's 8 pts 3 killer
#11 24 Mar 2026 Le Petit Peyrinois 4 pts
#26 23 Mar 2026 Tandem 4 pts
#1 19 Mar 2026 La MaroGeai's 10 pts 5 killer
#8 12 Mar 2026 La MaroGeai's 1 pts
#14 10 Mar 2026 Le Petit Peyrinois 3 pts
#9 9 Mar 2026 Tandem 16 pts
#5 5 Mar 2026 La MaroGeai's 1 pts
#21 5 Mar 2026 La Fregate 3 pts

← Overall rankings